The players below have indicated they would like to play on the dates shown. If however you are unable to play on any of these dates please advise Nigel ASAP so that we can ask a Gullivers player to Step in to make up the numbers.
| Name | Dec 10th | Jan 7th | Jan 28th | Feb 11th | Feb 25th | Mar 4th | Mar 18th | |
| Nigel | YES | YES | YES | YES | YES | YES | YES | |
| Jane | NO | NO | YES | YES | YES | YES | YES | |
| Pam | YES | YES | YES | YES | YES | YES | YES | |
| Pat | YES | YES | YES | YES | YES | YES | YES | |
| Colin | YES? | YES | YES | YES | YES | YES | YES | |
| Trevor | YES | YES | YES | YES | YES | YES | YES | |
| Paul W. | YES | YES | YES | YES | YES | YES | YES | |
| Bob | NO | YES | YES | YES | YES | YES | YES | |
| Pauline | YES | YES | YES | YES | YES | YES | YES | |
| Alan | YES | YES | YES | YES | YES | YES | YES | |
| Sarah J. | NO | YES | YES | YES | YES | YES | YES | |
| Sue | NO | YES | YES | YES | YES | YES | YES | |
| Dennis C. | +2 | |||||||
| xxxxxxxx | xx | |||||||
Transport for 10th December
Car 1. Nigel(Driver), Pauline & Alan (Pick up 13.00)
Car 2. Trevor (Driver), Colin, Paul, (No Bob this week)
Car 3. Pat & Pam
Car 4. No Sue & Sarah this week
(Two Players from Gullivers are coming to make up the Teams)