The players below have indicated they would like to play on the dates shown. If however you are unable to play on any of these dates please advise Nigel ASAP so that we can ask a Gullivers player to Step in to make up the numbers.
| Name | Mar 18th | |
| Nigel | YES | |
| Jane | YES | |
| Pam | YES | |
| Pat | NO | |
| Colin | YES | |
| Trevor | YES | |
| Paul W. | YES | |
| Bob | YES | |
| Pauline | YES | |
| Alan | YES | |
| Sarah J. | YES | |
| Sue | YES | |
| Dennis C. | 1 | |
| xxxxxxxx | xx | Updated Wed. 12th March |
Transport for 18th March
Car 1. Alan(Driver) Pauline, Nigel & Jane (1pm pick up.)
Car 2. Trevor (Driver), Paul, Colin, Bob.
Car 3. Pam
Car 4. Sue & Sarah