|
|||||||||||||||||||||||
| (Printed 26/01/24) | |||||||||||||||||||||||
| Dave | Padgham | Sylvia | Shotts | ||||||||||||||||||||
| Ryan | Parris. (J) | A.T | Skinner | ||||||||||||||||||||
| David | Parselle | Daphne | Smith | ||||||||||||||||||||
| Vera | Parselle | Sylvia | Shotts | ||||||||||||||||||||
| W.L | Partleton | A.T | Skinner | ||||||||||||||||||||
| Harry | Payne | Daphne | Smith | ||||||||||||||||||||
| Janet | Payne | Lew | Smith | ||||||||||||||||||||
| Jane | Pearson | M. | Sorrenson | ||||||||||||||||||||
| Mark | Pearson | Hiram | Springett | ||||||||||||||||||||
| Nigel | Pearson | Paul | Springett | ||||||||||||||||||||
| Keith | Phipps | Betty | Stephenson | ||||||||||||||||||||
| Jean | Pollock. (S) | Geoff | Stephenson | ||||||||||||||||||||
| Alan | Porter | Mel | Stern. (S) | ||||||||||||||||||||
| Pauline | Porter | Paul | Stern | ||||||||||||||||||||
| A. | Potten | Rosemary | Stockings | ||||||||||||||||||||
| Len | Poulton | Ernie | Stone | ||||||||||||||||||||
| Win | Poulton | Helen | Summers | ||||||||||||||||||||
| Ben | Price | N.G | Sutton | ||||||||||||||||||||
| Betty | Price | Peter | Tapsfield | ||||||||||||||||||||
| Jack | Radley | Judy | Taylor (S) | ||||||||||||||||||||
| Antony | Reed | John | Trafford | ||||||||||||||||||||
| Mary | Reed | M. | Turner | ||||||||||||||||||||
| John | Richards | E | Tylden Wright | ||||||||||||||||||||
| Joyce | Richards | Dennis | Ward | ||||||||||||||||||||
| Mike | Robinson | Joan | Ward | ||||||||||||||||||||
| Poppy | Robinson. (S) | Gerry | Waterman | ||||||||||||||||||||
| Doreen | Rolles | W. | Watts | ||||||||||||||||||||
| Tom | Rolles. (S) | E. | Whitney | ||||||||||||||||||||
| Mike | Ross | F. | Whitney | ||||||||||||||||||||
| Judy | Sams | Paul | Wicks | ||||||||||||||||||||
| Sue | Scarsi | Margaret | Wild. (S) | ||||||||||||||||||||
| Shirley | Scott | Ann | Wren | ||||||||||||||||||||
| Nigel | Sheather | Frank | Wren | ||||||||||||||||||||
| Gerry | Shepherd | Pat | Wynne | ||||||||||||||||||||
| John | Shotts | Page 3 |
|
||||||||||||||||||||
New Members 2024 : Michael Phillips & Averil Phillips (S)